
Welcome to 4414 Canterbury Crescent. A STUNNING 5 bedroom & office, 5,200-sqft home located in coveted Edgemont Village. This CUSTOM home built by renowned Bolder Homes is located on one of the most desirable streets in Forest Hills. Proudly perched at the top of the hill this South facing home brings in wonderful natural light. Sensational views of the city, ocean, forest, and North Shore mountains. Spacious covered & heated backyard social area with huge eclipse doors blends indoor/outdoor living seamlessly. Gorgeous open concept natural stone kitchen & bath offering a wonderful blend of exceptional quality with a warm and inviting contemporary feel. Truly a MUST SEE... See listing agents website for further PHOTOS | FLOOR PLAN | VIDEO. Call Listing Agent to View. (id:39665)
MLS® Number | R2703767 |
Property Type | Single Family |
Features | Central Location, Wet Bar |
Parking Space Total | 4 |
View Type | View |
Bathroom Total | 7 |
Bedrooms Total | 5 |
Appliances | All, Central Vacuum |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 4 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 5210 Sqft |
Type | House |
Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Size Frontage | 75 Ft |
Size Irregular | 9000 |
Size Total | 9000 Sqft |
Size Total Text | 9000 Sqft |
https://www.realtor.ca/real-estate/24590422/4414-canterbury-crescent-north-vancouver
Enchanting three bedroom, three bath home with spacious...
540,000$
Enjoy serenity of Deering Bay whole day from this…
825,000$
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)