
Virtual Tour: https://youtu.be/4r7h5MCWAX0 (id:39665)
MLS® Number | R2701639 |
Property Type | Single Family |
Parking Space Total | 4 |
Pool Features | Unknown |
Pool Type | Outdoor Pool |
Structure | Workshop |
View Type | View |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Age | 14 Years |
Amenities | Whirlpool |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 7072 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Size Irregular | 16858 |
Size Total | 16858 Sqft |
Size Total Text | 16858 Sqft |
Electricity | Available |
Water | Available |
https://www.realtor.ca/real-estate/24565957/2430-jonquil-court-abbotsford
Enchanting three bedroom, three bath home with spacious...
540,000$
Enjoy serenity of Deering Bay whole day from this…
825,000$
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)