
. (id:39665)
MLS® Number | R2725054 |
Property Type | Single Family |
Parking Space Total | 4 |
View Type | Ocean View, View (panoramic), View |
Bathroom Total | 7 |
Bedrooms Total | 8 |
Amenities | Air Conditioning, Sauna |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave, Oven - Built-in, Alarm System, Central Vacuum, Wet Bar |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Type | Hot Water, Radiant Heat |
Size Interior | 4542 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Landscape Features | Sprinkler System |
Size Irregular | 3960 |
Size Total | 3960 Sqft |
Size Total Text | 3960 Sqft |
Electricity | Available |
Natural Gas | Available |
Sewer | Available |
Sewer Connected | Available |
Water | Available |
https://www.realtor.ca/real-estate/24891313/14789-oxenham-avenue-surrey
Spacious and fabulous home in prime location. This exec...
4,750$ Monthly
Elegant retreat in a quiet Coral Gables setting. This…
850,000$
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)