
CORNER / END UNIT | McBRIDE STATION | 4 BED / 4 BATH | 2,644 Sq/ft | Located in sought after Fort Langley, this collection of oversized townhomes truly is a dream. This spacious & open floor plan includes a chef's kitchen w/ large island, S/S appliances, quartz countertops, island & large pantry! Being an end unit, you also have a ton of natural light w/ an abundance of windows. Upstairs features master bdrm w/ WI closet & large ensuite. 2 additional bdrms, a full bathroom & separate laundry room. Bsmt is ideal for entertaining, kid's play area, or that perfect man cave! Potential to install an elevator as well. Garage features built in storage units, wall utility mounts & stone floor epoxy. Within steps from everything Fort Langley has to offer, this won't last long...call today! (id:39665)
MLS® Number | R2719354 |
Property Type | Single Family |
Parking Space Total | 2 |
Structure | Playground |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Age | 7 Years |
Amenities | Air Conditioning |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Wet Bar |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2644 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Electricity | Available |
Natural Gas | Available |
Sewer | Available |
Sewer Connected | Available |
Water | Available |
https://www.realtor.ca/real-estate/24816687/1-9235-mcbride-street-langley
Spacious and fabulous home in prime location. This exec...
4,750$ Monthly
Enchanting three bedroom, three bath home with spacious...
540,000$
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)